Interbank FX, LLC
| Account: 5326530 |
Name: Point Break 5 |
Currency: USD |
2009 April 24, 19:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 66450634 | 2009.04.02 11:45 | buy | 0.04 | eurusd | 1.3407 | 0.0000 | 0.0000 | 2009.04.02 11:45 | 1.3406 | 0.00 | 0.00 | 0.00 | -0.40 |
| 66450752 | 2009.04.02 11:45 | buy | 0.04 | eurusd | 1.3404 | 0.0000 | 0.0000 | 2009.04.05 22:09 | 1.3541 | 0.00 | 0.00 | -0.06 | 54.80 |
| 66450996 | 2009.04.02 11:45 | buy | 0.04 | eurusd | 1.3401 | 0.0000 | 0.0000 | 2009.04.05 22:09 | 1.3541 | 0.00 | 0.00 | -0.06 | 56.00 |
| 66453745 | 2009.04.02 11:46 | buy | 0.04 | eurusd | 1.3398 | 0.0000 | 0.0000 | 2009.04.05 22:09 | 1.3541 | 0.00 | 0.00 | -0.06 | 57.20 |
| 66453860 | 2009.04.02 11:46 | sell | 0.04 | eurusd | 1.3389 | 0.0000 | 0.0000 | 2009.04.05 22:09 | 1.3551 | 0.00 | 0.00 | -0.24 | -64.80 |
| 66454096 | 2009.04.02 11:46 | sell | 0.04 | eurusd | 1.3386 | 0.0000 | 0.0000 | 2009.04.05 22:09 | 1.3551 | 0.00 | 0.00 | -0.24 | -66.00 |
| 66454358 | 2009.04.02 11:46 | sell | 0.04 | eurusd | 1.3383 | 0.0000 | 0.0000 | 2009.04.05 22:09 | 1.3551 | 0.00 | 0.00 | -0.24 | -67.20 |
| 66454500 | 2009.04.02 11:46 | sell | 0.04 | eurusd | 1.3380 | 0.0000 | 0.0000 | 2009.04.05 22:09 | 1.3551 | 0.00 | 0.00 | -0.24 | -68.40 |
| 66456920 | 2009.04.02 11:48 | sell | 0.04 | eurusd | 1.3368 | 0.0000 | 0.0000 | 2009.04.05 22:09 | 1.3551 | 0.00 | 0.00 | -0.24 | -73.20 |
| 66456995 | 2009.04.02 11:48 | sell | 0.04 | eurusd | 1.3365 | 0.0000 | 0.0000 | 2009.04.05 22:09 | 1.3551 | 0.00 | 0.00 | -0.24 | -74.40 |
| 66457130 | 2009.04.02 11:48 | sell | 0.04 | eurusd | 1.3362 | 0.0000 | 0.0000 | 2009.04.05 22:09 | 1.3551 | 0.00 | 0.00 | -0.24 | -75.60 |
| 66457211 | 2009.04.02 11:48 | sell | 0.04 | eurusd | 1.3359 | 0.0000 | 0.0000 | 2009.04.05 22:09 | 1.3551 | 0.00 | 0.00 | -0.24 | -76.80 |
| 66458276 | 2009.04.02 11:49 | sell | 0.04 | eurusd | 1.3344 | 0.0000 | 0.0000 | 2009.04.05 22:09 | 1.3551 | 0.00 | 0.00 | -0.24 | -82.80 |
| 66458426 | 2009.04.02 11:49 | sell | 0.04 | eurusd | 1.3341 | 0.0000 | 0.0000 | 2009.04.05 22:09 | 1.3551 | 0.00 | 0.00 | -0.24 | -84.00 |
| 66458601 | 2009.04.02 11:49 | sell | 0.04 | eurusd | 1.3338 | 0.0000 | 0.0000 | 2009.04.05 22:09 | 1.3551 | 0.00 | 0.00 | -0.24 | -85.20 |
| 66458785 | 2009.04.02 11:49 | sell | 0.04 | eurusd | 1.3347 | 0.0000 | 0.0000 | 2009.04.05 22:09 | 1.3551 | 0.00 | 0.00 | -0.24 | -81.60 |
| 66474455 | 2009.04.02 12:18 | buy | 0.04 | eurusd | 1.3419 | 0.0000 | 0.0000 | 2009.04.05 22:09 | 1.3541 | 0.00 | 0.00 | -0.06 | 48.80 |
| 66474622 | 2009.04.02 12:18 | buy | 0.04 | eurusd | 1.3422 | 0.0000 | 0.0000 | 2009.04.05 22:09 | 1.3541 | 0.00 | 0.00 | -0.06 | 47.60 |
| 66474698 | 2009.04.02 12:19 | buy | 0.04 | eurusd | 1.3425 | 0.0000 | 0.0000 | 2009.04.05 22:09 | 1.3541 | 0.00 | 0.00 | -0.06 | 46.40 |
| 66486034 | 2009.04.02 12:40 | buy | 0.04 | eurusd | 1.3443 | 0.0000 | 0.0000 | 2009.04.05 22:09 | 1.3541 | 0.00 | 0.00 | -0.06 | 39.20 |
| 66486199 | 2009.04.02 12:40 | buy | 0.04 | eurusd | 1.3446 | 0.0000 | 0.0000 | 2009.04.05 22:09 | 1.3541 | 0.00 | 0.00 | -0.06 | 38.00 |
| 66486325 | 2009.04.02 12:40 | buy | 0.04 | eurusd | 1.3449 | 0.0000 | 0.0000 | 2009.04.05 22:09 | 1.3541 | 0.00 | 0.00 | -0.06 | 36.80 |
| 66487230 | 2009.04.02 12:41 | buy | 0.04 | eurusd | 1.3458 | 0.0000 | 0.0000 | 2009.04.05 22:09 | 1.3541 | 0.00 | 0.00 | -0.06 | 33.20 |
| 66487439 | 2009.04.02 12:41 | buy | 0.04 | eurusd | 1.3464 | 0.0000 | 0.0000 | 2009.04.05 22:09 | 1.3541 | 0.00 | 0.00 | -0.06 | 30.80 |
| 66487801 | 2009.04.02 12:41 | buy | 0.04 | eurusd | 1.3461 | 0.0000 | 0.0000 | 2009.04.05 22:09 | 1.3541 | 0.00 | 0.00 | -0.06 | 32.00 |
| 66488791 | 2009.04.02 12:41 | buy | 0.04 | eurusd | 1.3440 | 0.0000 | 0.0000 | 2009.04.05 22:09 | 1.3541 | 0.00 | 0.00 | -0.06 | 40.40 |
| 66490661 | 2009.04.02 12:44 | buy | 0.04 | eurusd | 1.3467 | 0.0000 | 0.0000 | 2009.04.05 22:09 | 1.3541 | 0.00 | 0.00 | -0.06 | 29.60 |
| 66490882 | 2009.04.02 12:44 | buy | 0.04 | eurusd | 1.3470 | 0.0000 | 0.0000 | 2009.04.05 22:09 | 1.3541 | 0.00 | 0.00 | -0.06 | 28.40 |
| 66491783 | 2009.04.02 12:44 | buy | 0.04 | eurusd | 1.3479 | 0.0000 | 0.0000 | 2009.04.05 22:09 | 1.3541 | 0.00 | 0.00 | -0.06 | 24.80 |
| 66491974 | 2009.04.02 12:44 | buy | 0.04 | eurusd | 1.3482 | 0.0000 | 0.0000 | 2009.04.05 22:09 | 1.3541 | 0.00 | 0.00 | -0.06 | 23.60 |
| 66493613 | 2009.04.02 12:45 | buy | 0.04 | eurusd | 1.3485 | 0.0000 | 0.0000 | 2009.04.05 22:09 | 1.3541 | 0.00 | 0.00 | -0.06 | 22.40 |
| 66493753 | 2009.04.02 12:45 | buy | 0.04 | eurusd | 1.3488 | 0.0000 | 0.0000 | 2009.04.05 22:09 | 1.3541 | 0.00 | 0.00 | -0.06 | 21.20 |
| 66501541 | 2009.04.02 12:53 | buy | 0.04 | eurusd | 1.3428 | 0.0000 | 0.0000 | 2009.04.05 22:09 | 1.3545 | 0.00 | 0.00 | -0.06 | 46.80 |
| 66582980 | 2009.04.02 16:29 | buy | 0.04 | eurusd | 1.3500 | 0.0000 | 0.0000 | 2009.04.05 22:09 | 1.3545 | 0.00 | 0.00 | -0.06 | 18.00 |
| 66583569 | 2009.04.02 16:30 | buy | 0.04 | eurusd | 1.3503 | 0.0000 | 0.0000 | 2009.04.05 22:09 | 1.3545 | 0.00 | 0.00 | -0.06 | 16.80 |
| 66583747 | 2009.04.02 16:30 | buy | 0.04 | eurusd | 1.3506 | 0.0000 | 0.0000 | 2009.04.05 22:09 | 1.3545 | 0.00 | 0.00 | -0.06 | 15.60 |
| 66583960 | 2009.04.02 16:30 | buy | 0.04 | eurusd | 1.3509 | 0.0000 | 0.0000 | 2009.04.05 22:09 | 1.3545 | 0.00 | 0.00 | -0.06 | 14.40 |
| 66930287 | 2009.04.05 22:00 | buy | 0.04 | eurusd | 1.3521 | 0.0000 | 0.0000 | 2009.04.05 22:09 | 1.3545 | 0.00 | 0.00 | 0.00 | 9.60 |
| 66930317 | 2009.04.05 22:00 | buy | 0.04 | eurusd | 1.3521 | 0.0000 | 0.0000 | 2009.04.06 01:01 | 1.3550 | 0.00 | 0.00 | 0.00 | 11.60 |
| 66933044 | 2009.04.05 22:04 | buy | 0.04 | eurusd | 1.3527 | 0.0000 | 0.0000 | 2009.04.05 22:09 | 1.3545 | 0.00 | 0.00 | 0.00 | 7.20 |
| 66933076 | 2009.04.05 22:04 | buy | 0.04 | eurusd | 1.3527 | 0.0000 | 0.0000 | 2009.04.06 01:01 | 1.3550 | 0.00 | 0.00 | 0.00 | 9.20 |
| 66933218 | 2009.04.05 22:04 | buy | 0.04 | eurusd | 1.3530 | 0.0000 | 0.0000 | 2009.04.05 22:09 | 1.3545 | 0.00 | 0.00 | 0.00 | 6.00 |
| 66933244 | 2009.04.05 22:04 | buy | 0.04 | eurusd | 1.3530 | 0.0000 | 0.0000 | 2009.04.06 01:01 | 1.3550 | 0.00 | 0.00 | 0.00 | 8.00 |
| 66934842 | 2009.04.05 22:06 | buy | 0.04 | eurusd | 1.3542 | 0.0000 | 0.0000 | 2009.04.05 22:09 | 1.3545 | 0.00 | 0.00 | 0.00 | 1.20 |
| 66935066 | 2009.04.05 22:06 | buy | 0.04 | eurusd | 1.3545 | 0.0000 | 0.0000 | 2009.04.05 22:09 | 1.3545 | 0.00 | 0.00 | 0.00 | 0.00 |
| 66935085 | 2009.04.05 22:06 | buy | 0.04 | eurusd | 1.3545 | 0.0000 | 0.0000 | 2009.04.06 01:01 | 1.3550 | 0.00 | 0.00 | 0.00 | 2.00 |
| 66935437 | 2009.04.05 22:06 | buy | 0.04 | eurusd | 1.3548 | 0.0000 | 0.0000 | 2009.04.05 22:09 | 1.3545 | 0.00 | 0.00 | 0.00 | -1.20 |
| 66935466 | 2009.04.05 22:06 | buy | 0.04 | eurusd | 1.3548 | 0.0000 | 0.0000 | 2009.04.06 01:01 | 1.3550 | 0.00 | 0.00 | 0.00 | 0.80 |
| 66939571 | 2009.04.05 22:19 | buy | 0.04 | eurusd | 1.3542 | 0.0000 | 0.0000 | 2009.04.06 01:01 | 1.3550 | 0.00 | 0.00 | 0.00 | 3.20 |
| 66946150 | 2009.04.05 22:46 | buy | 0.04 | eurusd | 1.3539 | 0.0000 | 0.0000 | 2009.04.06 01:01 | 1.3550 | 0.00 | 0.00 | 0.00 | 4.40 |
| 66950192 | 2009.04.05 23:03 | buy | 0.04 | eurusd | 1.3524 | 0.0000 | 0.0000 | 2009.04.06 01:01 | 1.3550 | 0.00 | 0.00 | 0.00 | 10.40 |
| 66972230 | 2009.04.06 01:10 | buy | 0.04 | eurusd | 1.3563 | 0.0000 | 0.0000 | 2009.04.06 12:23 | 1.3476 | 0.00 | 0.00 | 0.00 | -34.80 |
| 66972728 | 2009.04.06 01:11 | buy | 0.04 | eurusd | 1.3566 | 0.0000 | 0.0000 | 2009.04.06 12:23 | 1.3476 | 0.00 | 0.00 | 0.00 | -36.00 |
| 66973628 | 2009.04.06 01:13 | buy | 0.04 | eurusd | 1.3569 | 0.0000 | 0.0000 | 2009.04.06 12:23 | 1.3476 | 0.00 | 0.00 | 0.00 | -37.20 |
| 66979535 | 2009.04.06 01:33 | buy | 0.04 | eurusd | 1.3581 | 0.0000 | 0.0000 | 2009.04.06 12:23 | 1.3476 | 0.00 | 0.00 | 0.00 | -42.00 |
| 66979736 | 2009.04.06 01:33 | buy | 0.04 | eurusd | 1.3584 | 0.0000 | 0.0000 | 2009.04.06 12:23 | 1.3475 | 0.00 | 0.00 | 0.00 | -43.60 |
| 67012537 | 2009.04.06 06:03 | sell | 0.04 | eurusd | 1.3548 | 0.0000 | 0.0000 | 2009.04.06 12:23 | 1.3477 | 0.00 | 0.00 | 0.00 | 28.40 |
| 67015984 | 2009.04.06 06:28 | sell | 0.04 | eurusd | 1.3545 | 0.0000 | 0.0000 | 2009.04.06 12:22 | 1.3477 | 0.00 | 0.00 | 0.00 | 27.20 |
| 67016891 | 2009.04.06 06:34 | sell | 0.04 | eurusd | 1.3542 | 0.0000 | 0.0000 | 2009.04.06 12:22 | 1.3477 | 0.00 | 0.00 | 0.00 | 26.00 |
| 67017245 | 2009.04.06 06:35 | sell | 0.04 | eurusd | 1.3539 | 0.0000 | 0.0000 | 2009.04.06 12:22 | 1.3477 | 0.00 | 0.00 | 0.00 | 24.80 |
| 67017794 | 2009.04.06 06:36 | sell | 0.04 | eurusd | 1.3530 | 0.0000 | 0.0000 | 2009.04.06 12:22 | 1.3477 | 0.00 | 0.00 | 0.00 | 21.20 |
| 67022034 | 2009.04.06 06:56 | sell | 0.04 | eurusd | 1.3527 | 0.0000 | 0.0000 | 2009.04.06 12:22 | 1.3477 | 0.00 | 0.00 | 0.00 | 20.00 |
| 67023414 | 2009.04.06 07:02 | sell | 0.04 | eurusd | 1.3524 | 0.0000 | 0.0000 | 2009.04.06 12:22 | 1.3477 | 0.00 | 0.00 | 0.00 | 18.80 |
| 67023614 | 2009.04.06 07:02 | sell | 0.04 | eurusd | 1.3521 | 0.0000 | 0.0000 | 2009.04.06 12:22 | 1.3477 | 0.00 | 0.00 | 0.00 | 17.60 |
| 67026511 | 2009.04.06 07:15 | sell | 0.04 | eurusd | 1.3509 | 0.0000 | 0.0000 | 2009.04.06 12:22 | 1.3477 | 0.00 | 0.00 | 0.00 | 12.80 |
| 67054342 | 2009.04.06 09:59 | sell | 0.04 | eurusd | 1.3506 | 0.0000 | 0.0000 | 2009.04.06 12:22 | 1.3477 | 0.00 | 0.00 | 0.00 | 11.60 |
| 67055547 | 2009.04.06 10:03 | sell | 0.04 | eurusd | 1.3503 | 0.0000 | 0.0000 | 2009.04.06 12:22 | 1.3477 | 0.00 | 0.00 | 0.00 | 10.40 |
| 67056188 | 2009.04.06 10:07 | sell | 0.04 | eurusd | 1.3500 | 0.0000 | 0.0000 | 2009.04.06 12:22 | 1.3477 | 0.00 | 0.00 | 0.00 | 9.20 |
| 67071658 | 2009.04.06 12:06 | sell | 0.04 | eurusd | 1.3488 | 0.0000 | 0.0000 | 2009.04.06 12:22 | 1.3477 | 0.00 | 0.00 | 0.00 | 4.40 |
| 67072066 | 2009.04.06 12:07 | sell | 0.04 | eurusd | 1.3482 | 0.0000 | 0.0000 | 2009.04.06 12:22 | 1.3477 | 0.00 | 0.00 | 0.00 | 2.00 |
| 67072223 | 2009.04.06 12:07 | sell | 0.04 | eurusd | 1.3485 | 0.0000 | 0.0000 | 2009.04.06 12:22 | 1.3477 | 0.00 | 0.00 | 0.00 | 3.20 |
| 67075272 | 2009.04.06 12:22 | sell | 0.04 | eurusd | 1.3479 | 0.0000 | 0.0000 | 2009.04.06 12:22 | 1.3477 | 0.00 | 0.00 | 0.00 | 0.80 |
| 67086608 | 2009.04.06 13:06 | buy | 0.04 | eurusd | 1.3464 | 0.0000 | 0.0000 | 2009.04.06 14:40 | 1.3398 | 0.00 | 0.00 | 0.00 | -26.40 |
| 67086892 | 2009.04.06 13:08 | sell | 0.04 | eurusd | 1.3458 | 0.0000 | 0.0000 | 2009.04.06 14:40 | 1.3400 | 0.00 | 0.00 | 0.00 | 23.20 |
| 67087152 | 2009.04.06 13:08 | buy | 0.04 | eurusd | 1.3461 | 0.0000 | 0.0000 | 2009.04.06 14:40 | 1.3398 | 0.00 | 0.00 | 0.00 | -25.20 |
| 67091829 | 2009.04.06 13:30 | buy | 0.04 | eurusd | 1.3467 | 0.0000 | 0.0000 | 2009.04.06 14:40 | 1.3398 | 0.00 | 0.00 | 0.00 | -27.60 |
| 67093362 | 2009.04.06 13:37 | sell | 0.04 | eurusd | 1.3449 | 0.0000 | 0.0000 | 2009.04.06 14:40 | 1.3399 | 0.00 | 0.00 | 0.00 | 20.00 |
| 67093474 | 2009.04.06 13:37 | sell | 0.04 | eurusd | 1.3446 | 0.0000 | 0.0000 | 2009.04.06 14:40 | 1.3402 | 0.00 | 0.00 | 0.00 | 17.60 |
| 67095475 | 2009.04.06 13:44 | sell | 0.04 | eurusd | 1.3443 | 0.0000 | 0.0000 | 2009.04.06 14:40 | 1.3402 | 0.00 | 0.00 | 0.00 | 16.40 |
| 67096053 | 2009.04.06 13:46 | sell | 0.04 | eurusd | 1.3440 | 0.0000 | 0.0000 | 2009.04.06 14:40 | 1.3402 | 0.00 | 0.00 | 0.00 | 15.20 |
| 67105457 | 2009.04.06 14:23 | sell | 0.04 | eurusd | 1.3428 | 0.0000 | 0.0000 | 2009.04.06 14:40 | 1.3402 | 0.00 | 0.00 | 0.00 | 10.40 |
| 67106188 | 2009.04.06 14:26 | sell | 0.04 | eurusd | 1.3425 | 0.0000 | 0.0000 | 2009.04.06 14:40 | 1.3402 | 0.00 | 0.00 | 0.00 | 9.20 |
| 67106329 | 2009.04.06 14:26 | sell | 0.04 | eurusd | 1.3422 | 0.0000 | 0.0000 | 2009.04.06 14:40 | 1.3402 | 0.00 | 0.00 | 0.00 | 8.00 |
| 67106557 | 2009.04.06 14:26 | sell | 0.04 | eurusd | 1.3419 | 0.0000 | 0.0000 | 2009.04.06 14:40 | 1.3402 | 0.00 | 0.00 | 0.00 | 6.80 |
| 67110072 | 2009.04.06 14:37 | sell | 0.04 | eurusd | 1.3407 | 0.0000 | 0.0000 | 2009.04.06 14:40 | 1.3402 | 0.00 | 0.00 | 0.00 | 2.00 |
| 67111083 | 2009.04.06 14:40 | sell | 0.04 | eurusd | 1.3404 | 0.0000 | 0.0000 | 2009.04.06 14:40 | 1.3402 | 0.00 | 0.00 | 0.00 | 0.80 |
| 67111643 | 2009.04.06 14:40 | buy | 0.04 | eurusd | 1.3404 | 0.0000 | 0.0000 | 2009.04.07 09:02 | 1.3306 | 0.00 | 0.00 | 0.00 | -39.20 |
| 67111837 | 2009.04.06 14:40 | buy | 0.04 | eurusd | 1.3407 | 0.0000 | 0.0000 | 2009.04.07 09:02 | 1.3306 | 0.00 | 0.00 | 0.00 | -40.40 |
| 67113228 | 2009.04.06 14:45 | buy | 0.04 | eurusd | 1.3419 | 0.0000 | 0.0000 | 2009.04.07 09:02 | 1.3306 | 0.00 | 0.00 | 0.00 | -45.20 |
| 67116897 | 2009.04.06 15:01 | sell | 0.04 | eurusd | 1.3398 | 0.0000 | 0.0000 | 2009.04.07 09:02 | 1.3308 | 0.00 | 0.00 | -0.13 | 36.00 |
| 67117785 | 2009.04.06 15:02 | sell | 0.04 | eurusd | 1.3389 | 0.0000 | 0.0000 | 2009.04.07 09:02 | 1.3308 | 0.00 | 0.00 | -0.13 | 32.40 |
| 67117962 | 2009.04.06 15:02 | sell | 0.04 | eurusd | 1.3386 | 0.0000 | 0.0000 | 2009.04.07 09:02 | 1.3308 | 0.00 | 0.00 | -0.13 | 31.20 |
| 67120788 | 2009.04.06 15:06 | sell | 0.04 | eurusd | 1.3383 | 0.0000 | 0.0000 | 2009.04.07 09:02 | 1.3308 | 0.00 | 0.00 | -0.13 | 30.00 |
| 67122353 | 2009.04.06 15:09 | sell | 0.04 | eurusd | 1.3380 | 0.0000 | 0.0000 | 2009.04.07 09:02 | 1.3308 | 0.00 | 0.00 | -0.13 | 28.80 |
| 67124960 | 2009.04.06 15:13 | sell | 0.04 | eurusd | 1.3368 | 0.0000 | 0.0000 | 2009.04.07 09:02 | 1.3308 | 0.00 | 0.00 | -0.13 | 24.00 |
| 67125770 | 2009.04.06 15:15 | sell | 0.04 | eurusd | 1.3365 | 0.0000 | 0.0000 | 2009.04.07 09:02 | 1.3308 | 0.00 | 0.00 | -0.13 | 22.80 |
| 67126037 | 2009.04.06 15:15 | sell | 0.04 | eurusd | 1.3362 | 0.0000 | 0.0000 | 2009.04.07 09:02 | 1.3308 | 0.00 | 0.00 | -0.13 | 21.60 |
| 67126182 | 2009.04.06 15:15 | sell | 0.04 | eurusd | 1.3359 | 0.0000 | 0.0000 | 2009.04.07 09:02 | 1.3311 | 0.00 | 0.00 | -0.13 | 19.20 |
| 67187944 | 2009.04.06 20:50 | buy | 0.04 | eurusd | 1.3422 | 0.0000 | 0.0000 | 2009.04.07 09:02 | 1.3309 | 0.00 | 0.00 | 0.00 | -45.20 |
| 67188387 | 2009.04.06 20:51 | buy | 0.04 | eurusd | 1.3425 | 0.0000 | 0.0000 | 2009.04.07 09:02 | 1.3309 | 0.00 | 0.00 | 0.00 | -46.40 |
| 67188823 | 2009.04.06 20:52 | buy | 0.04 | eurusd | 1.3428 | 0.0000 | 0.0000 | 2009.04.07 09:02 | 1.3309 | 0.00 | 0.00 | 0.00 | -47.60 |
| 67193533 | 2009.04.06 21:33 | sell | 0.04 | eurusd | 1.3405 | 0.0000 | 0.0000 | 2009.04.09 15:42 | 1.3152 | 0.00 | 0.00 | -0.51 | 101.20 |
| 67193923 | 2009.04.06 21:37 | sell | 0.04 | eurusd | 1.3400 | 0.0000 | 0.0000 | 2009.04.09 15:42 | 1.3152 | 0.00 | 0.00 | -0.51 | 99.20 |
| 67212601 | 2009.04.06 23:34 | sell | 0.04 | eurusd | 1.3365 | 0.0000 | 0.0000 | 2009.04.09 15:42 | 1.3152 | 0.00 | 0.00 | -0.51 | 85.20 |
| 67214176 | 2009.04.06 23:34 | sell | 0.04 | eurusd | 1.3340 | 0.0000 | 0.0000 | 2009.04.09 15:42 | 1.3152 | 0.00 | 0.00 | -0.51 | 75.20 |
| 67215003 | 2009.04.06 23:35 | sell | 0.04 | eurusd | 1.3338 | 0.0000 | 0.0000 | 2009.04.07 09:02 | 1.3311 | 0.00 | 0.00 | 0.00 | 10.80 |
| 67215335 | 2009.04.06 23:35 | sell | 0.04 | eurusd | 1.3345 | 0.0000 | 0.0000 | 2009.04.09 15:42 | 1.3152 | 0.00 | 0.00 | -0.51 | 77.20 |
| 67215426 | 2009.04.06 23:35 | sell | 0.04 | eurusd | 1.3344 | 0.0000 | 0.0000 | 2009.04.07 09:02 | 1.3311 | 0.00 | 0.00 | 0.00 | 13.20 |
| 67215577 | 2009.04.06 23:35 | sell | 0.04 | eurusd | 1.3341 | 0.0000 | 0.0000 | 2009.04.07 09:02 | 1.3311 | 0.00 | 0.00 | 0.00 | 12.00 |
| 67216837 | 2009.04.06 23:37 | sell | 0.04 | eurusd | 1.3347 | 0.0000 | 0.0000 | 2009.04.07 09:02 | 1.3311 | 0.00 | 0.00 | 0.00 | 14.40 |
| 67222448 | 2009.04.06 23:59 | sell | 0.04 | eurusd | 1.3326 | 0.0000 | 0.0000 | 2009.04.07 09:02 | 1.3311 | 0.00 | 0.00 | 0.00 | 6.00 |
| 67222585 | 2009.04.06 23:59 | sell | 0.04 | eurusd | 1.3325 | 0.0000 | 0.0000 | 2009.04.09 15:42 | 1.3152 | 0.00 | 0.00 | -0.51 | 69.20 |
| 67222718 | 2009.04.06 23:59 | sell | 0.04 | eurusd | 1.3323 | 0.0000 | 0.0000 | 2009.04.07 09:02 | 1.3311 | 0.00 | 0.00 | 0.00 | 4.80 |
| 67225761 | 2009.04.07 00:01 | sell | 0.04 | eurusd | 1.3329 | 0.0000 | 0.0000 | 2009.04.07 09:02 | 1.3311 | 0.00 | 0.00 | 0.00 | 7.20 |
| 67258120 | 2009.04.07 02:43 | sell | 0.04 | eurusd | 1.3360 | 0.0000 | 0.0000 | 2009.04.09 15:42 | 1.3152 | 0.00 | 0.00 | -0.51 | 83.20 |
| 67319118 | 2009.04.07 09:01 | sell | 0.04 | eurusd | 1.3320 | 0.0000 | 0.0000 | 2009.04.07 09:02 | 1.3311 | 0.00 | 0.00 | 0.00 | 3.60 |
| 67319181 | 2009.04.07 09:01 | sell | 0.04 | eurusd | 1.3320 | 0.0000 | 0.0000 | 2009.04.09 15:42 | 1.3152 | 0.00 | 0.00 | -0.51 | 67.20 |
| 67319376 | 2009.04.07 09:01 | sell | 0.04 | eurusd | 1.3317 | 0.0000 | 0.0000 | 2009.04.07 09:02 | 1.3312 | 0.00 | 0.00 | 0.00 | 2.00 |
| 67320555 | 2009.04.07 09:02 | buy | 0.04 | eurusd | 1.3305 | 0.0000 | 0.0000 | 2009.04.07 09:27 | 1.3263 | 0.00 | 0.00 | 0.00 | -16.80 |
| 67320634 | 2009.04.07 09:02 | sell | 0.04 | eurusd | 1.3302 | 0.0000 | 0.0000 | 2009.04.07 09:27 | 1.3265 | 0.00 | 0.00 | 0.00 | 14.80 |
| 67321499 | 2009.04.07 09:03 | sell | 0.04 | eurusd | 1.3299 | 0.0000 | 0.0000 | 2009.04.07 09:27 | 1.3265 | 0.00 | 0.00 | 0.00 | 13.60 |
| 67323077 | 2009.04.07 09:04 | sell | 0.04 | eurusd | 1.3287 | 0.0000 | 0.0000 | 2009.04.07 09:27 | 1.3265 | 0.00 | 0.00 | 0.00 | 8.80 |
| 67323327 | 2009.04.07 09:04 | sell | 0.04 | eurusd | 1.3284 | 0.0000 | 0.0000 | 2009.04.07 09:27 | 1.3266 | 0.00 | 0.00 | 0.00 | 7.20 |
| 67324631 | 2009.04.07 09:06 | sell | 0.04 | eurusd | 1.3281 | 0.0000 | 0.0000 | 2009.04.07 09:27 | 1.3266 | 0.00 | 0.00 | 0.00 | 6.00 |
| 67327682 | 2009.04.07 09:14 | sell | 0.04 | eurusd | 1.3278 | 0.0000 | 0.0000 | 2009.04.07 09:27 | 1.3265 | 0.00 | 0.00 | 0.00 | 5.20 |
| 67329462 | 2009.04.07 09:16 | sell | 0.04 | eurusd | 1.3266 | 0.0000 | 0.0000 | 2009.04.07 09:27 | 1.3265 | 0.00 | 0.00 | 0.00 | 0.40 |
| 67332852 | 2009.04.07 09:27 | buy | 0.04 | eurusd | 1.3266 | 0.0000 | 0.0000 | 2009.04.07 15:52 | 1.3297 | 0.00 | 0.00 | 0.00 | 12.40 |
| 67332878 | 2009.04.07 09:27 | sell | 0.04 | eurusd | 1.3263 | 0.0000 | 0.0000 | 2009.04.08 00:37 | 1.3203 | 0.00 | 0.00 | -0.13 | 24.00 |
| 67338787 | 2009.04.07 09:58 | buy | 0.04 | eurusd | 1.3278 | 0.0000 | 0.0000 | 2009.04.08 00:37 | 1.3201 | 0.00 | 0.00 | 0.00 | -30.80 |
| 67338923 | 2009.04.07 09:58 | buy | 0.04 | eurusd | 1.3281 | 0.0000 | 0.0000 | 2009.04.08 00:37 | 1.3201 | 0.00 | 0.00 | 0.00 | -32.00 |
| 67341132 | 2009.04.07 10:06 | sell | 0.04 | eurusd | 1.3260 | 0.0000 | 0.0000 | 2009.04.08 00:37 | 1.3203 | 0.00 | 0.00 | -0.13 | 22.80 |
| 67341377 | 2009.04.07 10:06 | sell | 0.04 | eurusd | 1.3257 | 0.0000 | 0.0000 | 2009.04.08 00:37 | 1.3203 | 0.00 | 0.00 | -0.13 | 21.60 |
| 67346023 | 2009.04.07 10:18 | sell | 0.04 | eurusd | 1.3248 | 0.0000 | 0.0000 | 2009.04.08 00:37 | 1.3204 | 0.00 | 0.00 | -0.13 | 17.60 |
| 67353689 | 2009.04.07 10:55 | sell | 0.04 | eurusd | 1.3245 | 0.0000 | 0.0000 | 2009.04.08 00:37 | 1.3204 | 0.00 | 0.00 | -0.13 | 16.40 |
| 67353827 | 2009.04.07 10:55 | sell | 0.04 | eurusd | 1.3242 | 0.0000 | 0.0000 | 2009.04.08 00:37 | 1.3204 | 0.00 | 0.00 | -0.13 | 15.20 |
| 67354025 | 2009.04.07 10:55 | sell | 0.04 | eurusd | 1.3239 | 0.0000 | 0.0000 | 2009.04.08 00:37 | 1.3204 | 0.00 | 0.00 | -0.13 | 14.00 |
| 67354679 | 2009.04.07 10:56 | sell | 0.04 | eurusd | 1.3236 | 0.0000 | 0.0000 | 2009.04.08 00:37 | 1.3204 | 0.00 | 0.00 | -0.13 | 12.80 |
| 67360852 | 2009.04.07 11:17 | sell | 0.04 | eurusd | 1.3227 | 0.0000 | 0.0000 | 2009.04.08 00:37 | 1.3204 | 0.00 | 0.00 | -0.13 | 9.20 |
